Enter username and password to log on:
Fill in the form below to get registered :
Already have account ? Login here
OR
Taipei stands out as the most liveable city in Asia. It is followed by Tokyo, Chiang Mai and Singapore. Ahmedabad and Seoul rank 5th and 6th respectively.
Ranks | City | Country/Territory | Quality of life index | Affordability index | Safety index | Healthcare index | Environmental quality index | Total weighted score |
---|---|---|---|---|---|---|---|---|
1 | Taipei | Taiwan | 14.30 | 3.11 | 17.16 | 17.32 | 4.02 | 55.91 |
2 | Tokyo | Japan | 16.45 | 2.30 | 15.47 | 16.22 | 4.70 | 55.15 |
3 | Chiang Mai | Thailand | 12.41 | 4.29 | 15.55 | 16.89 | 2.59 | 51.73 |
4 | Singapore | Singapore | 14.44 | 2.47 | 13.89 | 14.17 | 5.97 | 50.93 |
5 | Ahmedabad | India | 10.66 | 7.82 | 13.65 | 14.38 | 2.76 | 50.12 |
6 | Seoul | South Korea | 13.02 | 2.34 | 14.49 | 16.31 | 3.44 | 49.60 |
7 | Pune | India | 12.031 | 7.24 | 12.40 | 13.44 | 2.77 | 48.30 |
8 | Hyderabad | India | 11.51 | 7.90 | 11.71 | 13.64 | 2.62 | 47.90 |
9 | Chennai | India | 10.65 | 7.90 | 11.97 | 14.32 | 2.65 | 47.50 |
10 | Lahore | Pakistan | 11.49 | 8.54 | 12.51 | 12.91 | 2.51 | 47.12 |
The scoring is based on a scale of 1 to 100 where 1 represents lowest score and 100 represents highest score.